| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Sammy Found (5) | 86 | 80 | 166 | +20 | |
| 2nd | Amelia Daniel (6) | 84 | 82 | 166 | +20 | |
| 3rd | Gro Lomas (5) | 80 | 87 | 167 | +21 | |
| 4th | Alice Robinson Burnham & Berrow Golf Club (7) | 80 | 89 | 169 | +23 | |
| 5th | Jane Powell Burnham & Berrow Golf Club (7) | 87 | 87 | 174 | +28 | |
| 6th | Nuan-Anong Forsyth Stover Golf Club (7) | 90 | 88 | 178 | +32 | |
| 7th | Gabi Heuchel East Berkshire Golf Club (5) | 89 | 91 | 180 | +34 | |
| 8th | Paula Gibbs (14) | 85 | 95 | 180 | +34 | |
| 9th | Liz McKay (12) | 90 | 92 | 182 | +36 | |
| 10th | Sally Ford (9) | 90 | 95 | 185 | +39 | |
| 11th | Sharon Stephens (13) | 88 | 97 | 185 | +39 | |
| 12th | Rosemary Ferguson (14) | 95 | 92 | 187 | +41 | |
| 13th | Heather Gale (13) | 91 | 96 | 187 | +41 | |
| 14th | Donna Hunt East Berkshire Golf Club (9) | 91 | 96 | 187 | +41 | |
| 15th | Kate Brown (9) | 98 | 90 | 188 | +42 | |
| 16th | Val Cook (18) | 91 | 97 | 188 | +42 | |
| 17th | Christine Laws Parkstone Golf Club (14) | 95 | 94 | 189 | +43 | |
| 18th | Elizabeth Blight (13) | 91 | 98 | 189 | +43 | |
| 19th | Angela Harman Vale Golf & Country Club (14) | 96 | 95 | 191 | +45 | |
| 20th | Susan Hall (12) | 91 | 100 | 191 | +45 | |
| 21st | Liz Cann (9) | 102 | 90 | 192 | +46 | |
| 22nd | Lauren Finlan (14) | 96 | 97 | 193 | +47 | |
| 23rd | Anna Wright (16) | 95 | 99 | 194 | +48 | |
| 24th | Denise Hood (18) | 97 | 99 | 196 | +50 | |
| 25th | Phyll Youngman The Berkshire (15) | 94 | 102 | 196 | +50 | |
| 26th | Barbara Savill Henbury Golf Club (16) | 92 | 104 | 196 | +50 | |
| 27th | Bea Cummins Parkstone Golf Club (15) | 101 | 96 | 197 | +51 | |
| 28th | Jill Evans Burnham & Berrow Golf Club (14) | 94 | 104 | 198 | +52 | |
| 29th | Linda Smith (17) | 98 | 101 | 199 | +53 | |
| 30th | Susan Reid Great Torrington Golf Club (20) | 97 | 105 | 202 | +56 | |
| 31st | Jane Peacock (23) | 101 | 102 | 203 | +57 | |
| 32nd | Teresa Starr Nenagh Golf Club (20) | 99 | 104 | 203 | +57 | |
| 33rd | Marcia Redwood (26) | 103 | 101 | 204 | +58 | |
| 34th | Sera Williams (20) | 101 | 103 | 204 | +58 | |
| 35th | Sue Tulloh Marlborough Golf Club (19) | 98 | 107 | 205 | +59 | |
| 36th | Vivien Vichion (22) | 106 | 102 | 208 | +62 | |
| 37th | Kay Beaumont Tiverton Golf Club (19) | 102 | 106 | 208 | +62 | |
| 38th | Lesley Crossley Tiverton Golf Club (17) | 104 | 105 | 209 | +63 | |
| 39th | Cheryle Smith Saunton Golf Club (25) | 110 | 101 | 211 | +65 | |
| 40th | Tania Wickham (21) | 102 | 109 | 211 | +65 | |
| 41st | Sahara Stockwell (21) | 104 | 109 | 213 | +67 | |
| 42nd | Mary Harper (27) | 110 | 107 | 217 | +71 | |
| 43rd | Mary Wilson (22) | 109 | 109 | 218 | +72 | |
| 44th | Hermione Pitts-Tucker (27) | 111 | 108 | 219 | +73 | |
| 45th | Bridget Bradbeer Holsworthy Golf Club (22) | 108 | 111 | 219 | +73 | |
| 46th | Sheila Bone (29) | 111 | 109 | 220 | +74 | |
| 47th | Trish Jordan (16) | 105 | 115 | 220 | +74 | |
| 48th | Margaret Ellicott (21) | 111 | 110 | 221 | +75 | |
| 49th | Angela White (26) | 116 | 108 | 224 | +78 | |
| 50th | Alex Guy (28) | 114 | 110 | 224 | +78 | |
| 51st | Carol Alred Henbury (23) | 106 | 118 | 224 | +78 | |
| 52nd | Josie Richards (22) | 118 | 107 | 225 | +79 | |
| 53rd | Betsy Blainey (26) | 110 | 115 | 225 | +79 | |
| 54th | Marian Farr (28) | 107 | 118 | 225 | +79 | |
| 55th | Margaret Cracknell (31) | 117 | 118 | 235 | +89 | |
| 56th | Brenda Fenton (29) | 118 | 122 | 240 | +94 | |
| 57th | E Thompson Great Torrington Golf Club (21) | 126 | 122 | 248 | +102 | |
| 58th | Ruth Davies (27) | 124 | 126 | 250 | +104 | |
| 59th | Judy James (33) | 134 | 117 | 251 | +105 | |
| 60th | Kathy Yeoman Broadstone (Dorset) Golf Club (19) | 97 | NR | NR | ||
| 61st | Wendy Dale-Gilvear (33) | 123 | NR | NR | ||
| 62nd | Alice Brown (22) | 106 | NR | NR | ||
| 63rd | Sarah Butterfield (19) | NR | 103 | NR | ||
| 64th | Margaret William Waterford (7) | 90 | NR | NR | ||
| 65th | Deirdre McAlpin Parkstone Golf Club (18) | 99 | NR | NR | ||
| 66th | Judy McCairns Oxford Golf Club (8) | 86 | NR | NR | ||
| 67th | E Gander Saunton Golf Club (29) | 123 | NR | NR | ||
| 68th | Mary Marshman (21) | 107 | 107 | +34 | ||

Page will refresh results automatically for one hour
