| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Amelia Daniel (5) | 77 | 80 | 157 | +11 | |
| 2nd | Alice Robinson Burnham & Berrow Golf Club (5) | 78 | 86 | 164 | +18 | |
| 3rd | Sammy Found (5) | 82 | 88 | 170 | +24 | |
| 4th | Liz Cann (10) | 84 | 89 | 173 | +27 | |
| 5th | Gabi Heuchel East Berkshire Golf Club (7) | 85 | 89 | 174 | +28 | |
| 6th | Nuan-Anong Forsyth Stover Golf Club (7) | 83 | 93 | 176 | +30 | |
| 7th | Gro Lomas (7) | 91 | 87 | 178 | +32 | |
| 8th | Kate Brown (9) | 90 | 89 | 179 | +33 | |
| 9th | Liz McKay (13) | 89 | 90 | 179 | +33 | |
| 10th | Sally Ford (10) | 93 | 89 | 182 | +36 | |
| 11th | Sue Ackland (11) | 91 | 95 | 186 | +40 | |
| 12th | Sharon Stephens (14) | 91 | 96 | 187 | +41 | |
| 13th | Alice Brown (21) | 90 | 97 | 187 | +41 | |
| 14th | Rosemary Ferguson (13) | 95 | 93 | 188 | +42 | |
| 15th | Jill Evans Burnham & Berrow Golf Club (14) | 92 | 96 | 188 | +42 | |
| 16th | Angela Harman Vale Golf & Country Club (15) | 97 | 92 | 189 | +43 | |
| 17th | Paula Gibbs (10) | 83 | 106 | 189 | +43 | |
| 18th | Denise Hood (17) | 93 | 98 | 191 | +45 | |
| 19th | Trish Jordan (17) | 92 | 103 | 195 | +49 | |
| 20th | Sera Williams (18) | 98 | 100 | 198 | +52 | |
| 21st | Lesley Crossley Tiverton Golf Club (18) | 94 | 104 | 198 | +52 | |
| 22nd | Linda Smith (19) | 102 | 98 | 200 | +54 | |
| 23rd | Sarah Butterfield (22) | 98 | 106 | 204 | +58 | |
| 24th | Samantha Bowrey Carlyon Bay Golf Club (19) | 103 | 102 | 205 | +59 | |
| 25th | Barbara Lunt (23) | 98 | 108 | 206 | +60 | |
| 26th | Teresa Starr Nenagh Golf Club (18) | 95 | 112 | 207 | +61 | |
| 27th | Angela White (26) | 108 | 101 | 209 | +63 | |
| 28th | Val Cook (19) | 102 | 107 | 209 | +63 | |
| 29th | Josie Richards (24) | 97 | 112 | 209 | +63 | |
| 30th | Sahara Stockwell (17) | 95 | 114 | 209 | +63 | |
| 31st | Marcia Redwood (22) | 110 | 100 | 210 | +64 | |
| 32nd | Bea Cummins Parkstone Golf Club (17) | 106 | 104 | 210 | +64 | |
| 33rd | Melanie Shapland (18) | 99 | 112 | 211 | +65 | |
| 34th | Tania Wickham (21) | 102 | 112 | 214 | +68 | |
| 35th | Alex Guy (28) | 113 | 102 | 215 | +69 | |
| 36th | Mary Wilson (22) | 112 | 103 | 215 | +69 | |
| 37th | Jane Peacock (24) | 106 | 112 | 218 | +72 | |
| 38th | Jo Thomas Exminster Golf Club (21) | 109 | 110 | 219 | +73 | |
| 39th | Vivien Vichion (23) | 113 | 111 | 224 | +78 | |
| 40th | Bridget Bradbeer Holsworthy Golf Club (24) | 108 | 116 | 224 | +78 | |
| 41st | Mary Harper (24) | 115 | 110 | 225 | +79 | |
| 42nd | Brenda Fenton (31) | 107 | 118 | 225 | +79 | |
| 43rd | Sheila Bone (31) | 113 | 113 | 226 | +80 | |
| 44th | Hermione Pitts-Tucker (28) | 113 | 114 | 227 | +81 | |
| 45th | Jan Hurst (25) | 115 | 114 | 229 | +83 | |
| 46th | Margaret Cracknell (29) | 118 | 121 | 239 | +93 | |
| 47th | Judy James (33) | 114 | 127 | 241 | +95 | |
| 48th | Pauline Thorne (36) | 130 | 135 | 265 | +119 | |
| 49th | Pauline Bowles (27) | NR | 121 | NR | ||
| 50th | M Cann (16) | 98 | NR | NR | ||
| 51st | Kathy Yeoman Broadstone (Dorset) Golf Club (19) | 98 | NR | NR | ||
| 52nd | Christine Laws Parkstone Golf Club (16) | 103 | NR | NR | ||
| 53rd | Deirdre McAlpin Parkstone Golf Club (19) | 100 | NR | NR | ||
| 54th | Heather Gale (14) | 105 | NR | NR | ||
| 55th | Betsy Blainey (26) | 122 | NR | NR | ||
| 56th | Mary Marshman (24) | NR | NR | NR | ||
| 57th | Donna Robertson Burnham & Berrow Golf Club (15) | 99 | 99 | +26 | ||
| 58th | Cheryle Smith Saunton Golf Club (25) | 107 | 107 | +34 | ||
| 59th | Elizabeth Blight (14) | 107 | 107 | +34 | ||
| 60th | Catherine Palmer-Head (36) | 124 | 124 | +51 | ||
| 61st | Maria Jefferies (36) | 128 | 128 | +55 | ||
| 62nd | Carol Welton (36) | NR | NR | |||
| 63rd | Margaret Ellicott (22) | WD | WD | |||

Page will refresh results automatically for one hour
