Entry fee includes a one course meal.
(90% handicap allowance)
Team | Nett Results | |
1st | Tony Allin (9) & Gareth Carder (10) | 44 |
2nd | Richard Stubbs (16) & Steve Critchell (16) | 43 |
3rd | Paul Ellicott (7) & Kevin Wickham (15) | 42 |
4th | Phil Dowell (18) & David Woodroffe (6) | 42 |
5th | Mike Elliott (20) & Bryan Palmer (15) | 42 |
6th | Brian Medlam (4) & Allan Hanlon (13) | 42 |
7th | Rob Fowler (17) & Simon Hopkins (14) | 41 |
8th | Frank Cox (15) & David Graham (11) | 41 |
9th | Peter Brummitt (6) & Dick Ford (12) | 41 |
10th | Alex Craner (23) & William McNamara (12) | 41 |
11th | David Birch (10) & Michael Scambler (12) | 40 |
12th | Maurice Heather (15) & Robert Stone (13) | 40 |
13th | David manning (13) & Chris Gingell (9) | 40 |
14th | Alan David BATES (9) & David Picton (11) | 40 |
15th | Ken Braund (19) & John Ollier (22) | 39 |
16th | Hugh Bone (22) & Dai Lewis (19) | 39 |
17th | John Harkness (14) & Richard Sainsbury (14) | 39 |
18th | David Miller (8) & Geoff Sykes (9) | 39 |
19th | Henry Bastiaenen (12) & Danny Wallace (13) | 39 |
20th | Alexander Malcolm Kidd (6) & Stephen Woods (12) | 38 |
21st | Rod Hensman (13) & Patrick McGuckin (10) | 38 |
22nd | Paul Whitby (14) & Brian Walker (15) | 38 |
23rd | Edward Cann (Dixie) (16) & Norman Cox (20) | 37 |
24th | P.L. Bradbury (11) & Alan Plaice (12) | 37 |
25th | R P Gregory (10) & J R Edwards (12) | 37 |
26th | Patrick Smith (12) & David Williams (15) | 36 |
27th | Bob Taylor (6) & Rob Clapp (5) | 36 |
28th | Neville Barratt (23) & Simon Bray (21) | 36 |
29th | Mike Bowling (14) & Phil Bowditch (8) | 36 |
30th | Andy Atkins (8) & Charlie Griffiths (18) | 35 |
31st | Trevor Stevens (14) & Mike Richards (8) | 35 |
32nd | Roy Bartlett (19) & Lewis Richards (14) | 35 |
33rd | John Eland (18) & Peter Mark Smith (14) | 35 |
34th | Michael Shaw (7) & Steve Manlow (8) | 35 |
35th | Chris Bird (9) & Ag Williams (13) | 35 |
36th | Graham Horton (8) & Peter Leverton (9) | 34 |
37th | Andrew S Taylor (14) & Roy Sargeant (11) | 34 |
38th | Brian Smith (14) & Martin Hanlon (16) | 34 |
39th | Stan Serwata (16) & Phil Cuming (17) | 34 |
40th | Steve Cox (13) & Peter Plechowicz (11) | 34 |
41st | David Fishleigh (12) & Tom Stirzaker (18) | 34 |
42nd | Patrick Bowrey (9) & Robert McDermott (13) | 34 |
43rd | Tony Barnes (20) & Ray Harris (23) | 34 |
44th | Ron Juniper (25) & Bill McMullen (16) | 34 |
45th | Kevin Caris (10) & James Knott (22) | 33 |
46th | Bill Greetham (19) & Graham White (16) | 33 |
47th | Roger Benham (8) & Peter Farmer (11) | 33 |
48th | Charles Stafford (12) & Martin Wisdom (13) | 33 |
49th | Lyn Callaghan (19) & Brian Russell (20) | 33 |
50th | Ted Ahier (19) & Roger Kellow (11) | 32 |
51st | Mike Fulton (8) & Eric Harris (13) | 31 |
52nd | John Pearce (11) & Brian Bradford (14) | 31 |
53rd | M P Beaven (13) & E J Davies (25) | 31 |
54th | Maurice Clifton (23) & Gareth Williams (14) | 31 |
55th | G Crocker (8) & T Pearce (15) | 31 |
56th | Steve Cann (14) & Paul Nippard (14) | 31 |
57th | Steven Morton (10) & Morton Middleditch (17) | 31 |
58th | Anton Newton (17) & Jeff Jones (24) | 30 |
59th | Chris Taylor (15) & Ian Shorland (20) | 30 |
60th | Laurie Sheppard (14) & Ian Davey (13) | 30 |
61st | Stuart Scott (11) & Mark Lewis (7) | 29 |
62nd | Mike Maynard (19) & R C Staddon (16) | 28 |
63rd | Stuart Lewis (16) & Nigel Baverstock (15) | 28 |
64th | Billy Bowles (20) & Chris Cole (15) | 27 |
65th | Robin Drake (17) & Vic Marks (12) | 27 |
66th | Terry Lamey (17) & Doug Smalldon (22) | 25 |
67th | Andy Alford (16) & Clifford Ley (20) | 25 |
68th | Donald Hiscock (15) & Keith Weston (6) | 23 |
Page will refresh results automatically for one hour