| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | David Ford (-2) | 72 | 70 | 142 | -2 | |
| 2nd | Oli Tanton (0) | 76 | 70 | 146 | +2 | |
| 3rd | Ben Keen (0) | 76 | 72 | 148 | +4 | |
| 4th | Chris Brown (0) | 78 | 71 | 149 | +5 | |
| 5th | Josh Salmon (6) | 81 | 71 | 152 | +8 | |
| 6th | Christopher Hampton (5) | 76 | 78 | 154 | +10 | |
| 7th | Kiaran Tanton (2) | 79 | 76 | 155 | +11 | |
| 8th | Blair McHarg (3) | 81 | 75 | 156 | +12 | |
| 9th | Simon Neve (4) | 78 | 78 | 156 | +12 | |
| 10th | James Laidler Royal Lytham & St Annes Golf Club (4) | 84 | 73 | 157 | +13 | |
| 11th | Lee Grayling (8) | 82 | 76 | 158 | +14 | |
| 12th | Richard Hughes (5) | 85 | 75 | 160 | +16 | |
| 13th | Nick Thomas (6) | 85 | 75 | 160 | +16 | |
| 14th | Chris Drew (5) | 80 | 81 | 161 | +17 | |
| 15th | Mark Evans (2) | 85 | 77 | 162 | +18 | |
| 16th | Gary Halfyard (10) | 82 | 81 | 163 | +19 | |
| 17th | John Mounce (3) | 83 | 81 | 164 | +20 | |
| 18th | Stephen Cox (Coxy) (9) | 84 | 82 | 166 | +22 | |
| 19th | Scott Parker Yelverton Golf Club (4) | 90 | 77 | 167 | +23 | |
| 20th | Joshua Coles (6) | 80 | 87 | 167 | +23 | |
| 21st | Paul De Noronha (10) | 89 | 79 | 168 | +24 | |
| 22nd | Keith Hutchins (10) | 83 | 85 | 168 | +24 | |
| 23rd | Richard Jones (6) | 83 | 87 | 170 | +26 | |
| 24th | Dale Tanton (8) | 86 | 85 | 171 | +27 | |
| 25th | Hamish Cameron (9) | 91 | 81 | 172 | +28 | |
| 26th | James Corry (6) | 89 | 84 | 173 | +29 | |
| 27th | Shaun Loze (13) | 89 | 85 | 174 | +30 | |
| 28th | David Harman Vale (10) | 90 | 85 | 175 | +31 | |
| 29th | Stephen Taylor (9) | 94 | 82 | 176 | +32 | |
| 30th | Paul Ellicott (7) | 85 | 91 | 176 | +32 | |
| 31st | Robert Ley (10) | 92 | 85 | 177 | +33 | |
| 32nd | Jim Richards (8) | 94 | 85 | 179 | +35 | |
| 33rd | David Miller (8) | 91 | 89 | 180 | +36 | |
| 34th | Martin Moore Lichfield Golf & Country Club (6) | 91 | 89 | 180 | +36 | |
| 35th | Philip Hall (10) | 87 | 94 | 181 | +37 | |
| 36th | Neil Armstrong (18) | 89 | 93 | 182 | +38 | |
| 37th | Peter Griffin (11) | 96 | 89 | 185 | +41 | |
| 38th | David Parker (17) | 103 | 100 | 203 | +59 | |
| 39th | Mark Lee (13) | 89 | NR | NR | ||
| 40th | Matthew Allen Jackson (12) | NR | 96 | NR | ||
| 41st | Simon Hopkins (13) | NR | 106 | NR | ||
| 42nd | Bryan Keen (9) | NR | 89 | NR | ||
| 43rd | Shaun Smalldon (16) | NR | 90 | NR | ||
| 44th | Bryan Palmer (14) | NR | 99 | NR | ||
| 45th | Dennis Short (21) | NR | 109 | NR | ||
| 46th | Ted Tithecott (11) | NR | 95 | NR | ||
| 47th | Joseph Worthington (4) | 75 | 75 | +3 | ||
| 48th | Stephen Flood (4) | 76 | 76 | +4 | ||
| 49th | Tim Coates (1) | 77 | 77 | +5 | ||
| 50th | Robin Glover (4) | 78 | 78 | +6 | ||
| 51st | Richard Wilford (7) | 78 | 78 | +6 | ||
| 52nd | Chris Sturman Great Torrington Golf Club (1) | 78 | 78 | +6 | ||
| 53rd | Simon Waddington (3) | 78 | 78 | +6 | ||
| 54th | Chay Hughes (3) | 81 | 81 | +9 | ||
| 55th | Graham Clark (7) | 81 | 81 | +9 | ||
| 56th | Steve Baker Great Torrington Golf Club (10) | 82 | 82 | +10 | ||
| 57th | Kevin Hill (3) | 84 | 84 | +12 | ||
| 58th | Andrew Hood (9) | 85 | 85 | +13 | ||
| 59th | Martin Gibbs (14) | 85 | 85 | +13 | ||
| 60th | Martin Chance (9) | 85 | 85 | +13 | ||
| 61st | Jeremy Horn (10) | 86 | 86 | +14 | ||
| 62nd | Chris Worthington (8) | 86 | 86 | +14 | ||
| 63rd | Ethan Jeffery (11) | 87 | 87 | +15 | ||
| 64th | David Downing (10) | 87 | 87 | +15 | ||
| 65th | Lee Daykin (10) | 88 | 88 | +16 | ||
| 66th | Nick Moyse (12) | 88 | 88 | +16 | ||
| 67th | Bill Walter (13) | 88 | 88 | +16 | ||
| 68th | Paul Bailey Mortehoe & Woolacombe Golf Club (12) | 89 | 89 | +17 | ||
| 69th | Peter Hockin (9) | 89 | 89 | +17 | ||
| 70th | David Bryant (12) | 89 | 89 | +17 | ||
| 71st | L D Edwards Copt Heath (15) | 89 | 89 | +17 | ||
| 72nd | Selwyn Fisher (7) | 90 | 90 | +18 | ||
| 73rd | Roger Knapman (13) | 90 | 90 | +18 | ||
| 74th | William Williams (9) | 90 | 90 | +18 | ||
| 75th | Phil Heal Holsworthy Golf Club (10) | 90 | 90 | +18 | ||
| 76th | Mike Clifford (14) | 91 | 91 | +19 | ||
| 77th | Russ Jenkins (15) | 91 | 91 | +19 | ||
| 78th | Maurice Heap (15) | 91 | 91 | +19 | ||
| 79th | Steve White (7) | 91 | 91 | +19 | ||
| 80th | Paul Shapland (10) | 92 | 92 | +20 | ||
| 81st | Patrick McGuckin (12) | 92 | 92 | +20 | ||
| 82nd | Rod Hensman (14) | 92 | 92 | +20 | ||
| 83rd | Roger Coates Exeter Golf & Country Club (12) | 93 | 93 | +21 | ||
| 84th | Tony Richards (15) | 93 | 93 | +21 | ||
| 85th | Mark Gough (16) | 93 | 93 | +21 | ||
| 86th | John Edwards (15) | 94 | 94 | +22 | ||
| 87th | Philip Jackson (18) | 94 | 94 | +22 | ||
| 88th | Paul Drew (15) | 94 | 94 | +22 | ||
| 89th | Steven Sherry (15) | 95 | 95 | +23 | ||
| 90th | Mark Randle (15) | 95 | 95 | +23 | ||
| 91st | Jim Manning (15) | 95 | 95 | +23 | ||
| 92nd | Rob Fowler (18) | 95 | 95 | +23 | ||
| 93rd | Robert Deakes (11) | 96 | 96 | +24 | ||
| 94th | Steven Brown Radcliffe-on-Trent (16) | 96 | 96 | +24 | ||
| 95th | Mike Stockwell (11) | 96 | 96 | +24 | ||
| 96th | Robert Allingham (12) | 97 | 97 | +25 | ||
| 97th | Keith Berry (24) | 97 | 97 | +25 | ||
| 98th | Kwai Cheung Portmore Golf Club (18) | 97 | 97 | +25 | ||
| 99th | Paul Ah Wong Li Saunton Golf Club (17) | 98 | 98 | +26 | ||
| 100th | John Slee (16) | 98 | 98 | +26 | ||
| 101st | Neil Johns (16) | 98 | 98 | +26 | ||
| 102nd | Kevin Manley (24) | 100 | 100 | +28 | ||
| 103rd | Norman Stevens (11) | 100 | 100 | +28 | ||
| 104th | Ragaii Loka (18) | 100 | 100 | +28 | ||
| 105th | Hugh Bone (21) | 102 | 102 | +30 | ||
| 106th | John Stevens (17) | 102 | 102 | +30 | ||
| 107th | Andrew Laugharne (20) | 103 | 103 | +31 | ||
| 108th | Martin Hockin (15) | 103 | 103 | +31 | ||
| 109th | Robin Butcher (15) | 107 | 107 | +35 | ||
| 110th | Frederick Bissett (26) | 111 | 111 | +39 | ||
| 111th | Joe Jewell (6) | NR | NR | |||
| 112th | Ian Baker (15) | NR | NR | |||
| 113th | John Saunders (19) | NR | NR | |||
| 114th | Bill McMullen (17) | NR | NR | |||
| 115th | Stephen Irving (16) | NR | NR | |||
| 116th | Patrick McVeigh Downes Crediton (18) | NR | NR | |||
| 117th | Michael Colwill (5) | NR | NR | |||
| 118th | Phil Sluggett (13) | NR | NR | |||
| 119th | Chris Taylor (17) | NR | NR | |||
| 120th | Ian Cook (19) | NR | NR | |||
| 121st | George Fenton (17) | NR | NR | |||
| 122nd | M Dennis (10) | NR | NR | |||
| 123rd | Mark Wilkinson (17) | NR | NR | |||
| 124th | Martin Morgan (18) | NR | NR | |||
| 125th | Julian Goddard (25) | NR | NR | |||
| 126th | Peter Newby (20) | NR | NR | |||

Page will refresh results automatically for one hour