Entry fee includes a one course meal.
(90% handicap allowance)
Team | Nett Results | |
1st | Jeremy Horn (10) & Ragaii Loka (18) | 46 |
2nd | David Miller (8) & Glynn Aitken (13) | 44 |
3rd | Clifford Brown (5) & Tom Stirzaker (19) | 44 |
4th | Richard Stubbs (14) & Steve Critchell (15) | 43 |
5th | Colin Leaper (18) & Jim Richards (8) | 43 |
6th | Edward Cann (Dixie) (16) & Norman Cox (23) | 43 |
7th | Michael Martin (12) & Geoff Sykes (11) | 42 |
8th | Trevor Stevens (14) & Mike Richards (8) | 42 |
9th | Gary Mullins (8) & Pete Turrell (10) | 42 |
10th | Howard Cushing (15) & Paul Renken (14) | 42 |
11th | Peter Brummitt (6) & Dick Ford (12) | 41 |
12th | David Birch (11) & Michael Scambler (11) | 41 |
13th | Martin Drennan (12) & R Lehal (10) | 40 |
14th | Lyn Callaghan (20) & Brian Russell (22) | 40 |
15th | Rob Fowler (17) & Simon Hopkins (14) | 40 |
16th | Brian Smith (16) & Martin Hanlon (16) | 40 |
17th | D Dancey (14) & Keith Massey (14) | 40 |
18th | Alex Craner (23) & Cliff Parr (13) | 40 |
19th | Brian Medlam (4) & Geoffrey Briggs (10) | 39 |
20th | Andrew Hood (8) & Brian Warren (16) | 39 |
21st | John Eland (19) & Peter Mark Smith (14) | 39 |
22nd | Carl Hetherington (15) & Michael Jeffs (6) | 39 |
23rd | D Cuthbert (19) & Brian Walker (15) | 39 |
24th | Dave Dendle (14) & Dave Darch (15) | 39 |
25th | xSimon Green (9) & Ian Shorland (23) | 39 |
26th | Phil Dowell (18) & David Woodroffe (5) | 39 |
27th | Alan David BATES (9) & M D Sharpe (8) | 39 |
28th | Maurice Clifton (23) & Gareth Williams (14) | 38 |
29th | Paul Coleman (7) & John Price (14) | 38 |
30th | Michael Shaw (5) & Steve Manlow (7) | 38 |
31st | Stuart Lewis (14) & Christopher Davies (14) | 38 |
32nd | Steven Morton (11) & Morton Middleditch (19) | 38 |
33rd | Mike Eastmond (11) & Steve Bashford (17) | 37 |
34th | Hugh Bone (20) & Trevor Stanbury (17) | 37 |
35th | Tony Allin (5) & Gareth Carder (11) | 37 |
36th | Terry Churchill (13) & Alan Livermore (21) | 37 |
37th | David Fishleigh (13) & Wayne Gaish (12) | 37 |
38th | Chris Nobes (19) & Chris Berriman (14) | 37 |
39th | Les Kingsbury (16) & David Williams (16) | 37 |
40th | Paul Vaggers (10) & Steve Allum (9) | 36 |
41st | Ian Cook (19) & Christopher Cornish (21) | 36 |
42nd | Chris Morley (12) & Mike Roe (13) | 36 |
43rd | Billy Bowles (22) & Patrick Smith (14) | 36 |
44th | William McNamara (14) & Graham White (16) | 36 |
45th | Graham Slack (7) & Azim Dinani (14) | 36 |
46th | Philip Hall (9) & Kevin Wickham (14) | 36 |
47th | Neville Barratt (20) & Peter Doyle (14) | 35 |
48th | Maurice Heather (18) & Robert McDermott (12) | 35 |
49th | F Martin (16) & D P J Philpott (9) | 35 |
50th | Bob Lewendon (14) & Donald Churchill (14) | 35 |
51st | Royston John Fox (12) & Brian Winteridge (6) | 35 |
52nd | Mike Elliott (23) & Barrie Pye (22) | 35 |
53rd | David Heins (14) & Alan Coles (15) | 35 |
54th | David manning (14) & Chris Gingell (9) | 34 |
55th | M P Beaven (13) & Jeff Jones (21) | 33 |
56th | J R Edwards (12) & Maurice Webb (14) | 33 |
57th | Roy Bartlett (18) & Lewis Richards (14) | 33 |
58th | Peter Amos (6) & Stephen Woods (12) | 33 |
59th | Pete Ireland (17) & John Pollard (10) | 33 |
60th | Philip Martin (11) & R J Moroz (15) | 32 |
61st | Brian Herbert (23) & Mike Stacey (15) | 32 |
62nd | Kevin Caris (12) & Bill McMullen (19) | 31 |
63rd | Anton Newton (16) & Simon Hibbard (14) | 31 |
64th | D S Parlby (15) & Bob Small (9) | 30 |
65th | Donald Hiscock (20) & B R Welch (19) | 30 |
66th | Barry Griffiths (16) & Terry Whitehouse (11) | 28 |
67th | David Ash (14) & Brian Eastell (12) | 28 |
68th | John T McPherson (14) & Preston E V Ford (15) | 26 |
69th | Colin Harding (20) & George Piper (23) | 24 |
Page will refresh results automatically for one hour