| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Oli Tanton (-1) | 68 | 75 | 143 | -1 | |
| 2nd | Chris Brown (0) | 72 | 74 | 146 | +2 | |
| 3rd | Kiaran Tanton (2) | 72 | 76 | 148 | +4 | |
| 4th | Blair McHarg (2) | 73 | 76 | 149 | +5 | |
| 5th | Ben Keen (0) | 72 | 80 | 152 | +8 | |
| 6th | Mark Evans (3) | 78 | 77 | 155 | +11 | |
| 7th | Joe Jewell (4) | 80 | 77 | 157 | +13 | |
| 8th | Christopher Hampton (5) | 75 | 84 | 159 | +15 | |
| 9th | Joshua Coles (6) | 82 | 80 | 162 | +18 | |
| 10th | Scott Parker Yelverton Golf Club (3) | 84 | 79 | 163 | +19 | |
| 11th | Chris Worthington (9) | 82 | 81 | 163 | +19 | |
| 12th | Paul Gumbley (5) | 81 | 82 | 163 | +19 | |
| 13th | Kevin Hill (3) | 79 | 84 | 163 | +19 | |
| 14th | Michael Jewell Tiverton Golf Club (10) | 82 | 83 | 165 | +21 | |
| 15th | Lee Grayling (7) | 77 | 89 | 166 | +22 | |
| 16th | Keith Hutchins (9) | 82 | 85 | 167 | +23 | |
| 17th | Richard Jones (7) | 86 | 82 | 168 | +24 | |
| 18th | Andrew Hood (9) | 81 | 88 | 169 | +25 | |
| 19th | Jack Smallridge (12) | 86 | 86 | 172 | +28 | |
| 20th | Marlon Lockhart (11) | 84 | 89 | 173 | +29 | |
| 21st | Dale Tanton (9) | 83 | 90 | 173 | +29 | |
| 22nd | Martin Butler (8) | 88 | 87 | 175 | +31 | |
| 23rd | Paul Ellicott (8) | 83 | 92 | 175 | +31 | |
| 24th | Mike Stockwell (12) | 88 | 88 | 176 | +32 | |
| 25th | Jim Richards (8) | 87 | 90 | 177 | +33 | |
| 26th | Paul De Noronha (8) | 91 | 90 | 181 | +37 | |
| 27th | Bryan Keen (9) | 87 | 94 | 181 | +37 | |
| 28th | Piers Parnell Rye Golf Club (5) | 84 | 97 | 181 | +37 | |
| 29th | Paul Bailey (12) | 91 | 91 | 182 | +38 | |
| 30th | Mark Randle (16) | 87 | 95 | 182 | +38 | |
| 31st | Paul Griffin (8) | 92 | 91 | 183 | +39 | |
| 32nd | Gary Halfyard (11) | 88 | 99 | 187 | +43 | |
| 33rd | Matthew Bright (17) | 95 | 93 | 188 | +44 | |
| 34th | David Parker (18) | 97 | 95 | 192 | +48 | |
| 35th | Paul Harris (21) | NR | 102 | NR | ||
| 36th | Matthew Allen Jackson (13) | NR | NR | NR | ||
| 37th | Nick Symons (26) | 101 | NR | NR | ||
| 38th | Ewan Butler (15) | 100 | NR | NR | ||
| 39th | Russ Jenkins (16) | NR | NR | NR | ||
| 40th | James Corry (7) | 78 | NR | NR | ||
| 41st | Robert Allingham (13) | 101 | NR | NR | ||
| 42nd | Neil Holland Sidmouth Golf Club (-1) | 74 | 74 | +2 | ||
| 43rd | James Bassett Kendleshire Golf Club (The) (5) | 74 | 74 | +2 | ||
| 44th | Chay Hughes (2) | 76 | 76 | +4 | ||
| 45th | Simon Waddington (3) | 77 | 77 | +5 | ||
| 46th | Ian Bassett Stoneham Golf Club (3) | 77 | 77 | +5 | ||
| 47th | Chris Drew (4) | 77 | 77 | +5 | ||
| 48th | Stephen Flood (3) | 78 | 78 | +6 | ||
| 49th | Joseph Neve (4) | 78 | 78 | +6 | ||
| 50th | Nick Mitchel (4) | 78 | 78 | +6 | ||
| 51st | Rob Tickell Saunton Golf Club (6) | 79 | 79 | +7 | ||
| 52nd | Hamish Cameron (9) | 79 | 79 | +7 | ||
| 53rd | James Spiller Sidmouth Golf Club (7) | 80 | 80 | +8 | ||
| 54th | Gregory Lomonaco (10) | 81 | 81 | +9 | ||
| 55th | John McGrail (8) | 82 | 82 | +10 | ||
| 56th | Philip Hall (10) | 83 | 83 | +11 | ||
| 57th | William Williams (10) | 84 | 84 | +12 | ||
| 58th | Richard Hughes (6) | 84 | 84 | +12 | ||
| 59th | M Thomas Sidmouth Golf Club (5) | 84 | 84 | +12 | ||
| 60th | Gareth Carder (11) | 85 | 85 | +13 | ||
| 61st | Andrew Rosenthal (7) | 85 | 85 | +13 | ||
| 62nd | Ethan Jeffery (7) | 85 | 85 | +13 | ||
| 63rd | Daren Edmonds (12) | 86 | 86 | +14 | ||
| 64th | Ivan Petchart (11) | 86 | 86 | +14 | ||
| 65th | Martin Eyles (9) | 86 | 86 | +14 | ||
| 66th | Steve Baker Great Torrington Golf Club (10) | 87 | 87 | +15 | ||
| 67th | Paul Shapland (8) | 88 | 88 | +16 | ||
| 68th | Jim Manning (9) | 88 | 88 | +16 | ||
| 69th | David Downing (10) | 88 | 88 | +16 | ||
| 70th | Martin Gibbs (12) | 89 | 89 | +17 | ||
| 71st | Paul Hackett (10) | 89 | 89 | +17 | ||
| 72nd | Richard Wilford (7) | 89 | 89 | +17 | ||
| 73rd | Roger Knapman (13) | 89 | 89 | +17 | ||
| 74th | Scott Huxtable Saunton Golf Club (12) | 90 | 90 | +18 | ||
| 75th | Mark Gough (15) | 90 | 90 | +18 | ||
| 76th | P Tallon North Oxford Golf Club (7) | 91 | 91 | +19 | ||
| 77th | Michael Dark (11) | 91 | 91 | +19 | ||
| 78th | Dave Hurved (17) | 91 | 91 | +19 | ||
| 79th | Paul Wilson (5) | 91 | 91 | +19 | ||
| 80th | Neil Johns (16) | 91 | 91 | +19 | ||
| 81st | Ivor Smith (16) | 91 | 91 | +19 | ||
| 82nd | Phil Sluggett (13) | 92 | 92 | +20 | ||
| 83rd | Richard Stubbs (18) | 92 | 92 | +20 | ||
| 84th | Gary Poole (18) | 93 | 93 | +21 | ||
| 85th | Tom Crawford (18) | 93 | 93 | +21 | ||
| 86th | John Slee (16) | 93 | 93 | +21 | ||
| 87th | Steve White (8) | 95 | 95 | +23 | ||
| 88th | Rob Fowler (19) | 95 | 95 | +23 | ||
| 89th | Mike Clifford (13) | 95 | 95 | +23 | ||
| 90th | Bryan Palmer (17) | 95 | 95 | +23 | ||
| 91st | Geoff Sykes (10) | 95 | 95 | +23 | ||
| 92nd | Kevin Wickham (17) | 96 | 96 | +24 | ||
| 93rd | Rod Hensman (15) | 96 | 96 | +24 | ||
| 94th | Bill Walter (14) | 96 | 96 | +24 | ||
| 95th | Anthony Beal (16) | 96 | 96 | +24 | ||
| 96th | Peter Slee (11) | 97 | 97 | +25 | ||
| 97th | Bill McMullen (18) | 97 | 97 | +25 | ||
| 98th | Arnie Williams (18) | 97 | 97 | +25 | ||
| 99th | Ashley Deakes (18) | 98 | 98 | +26 | ||
| 100th | Maurice Heap (14) | 100 | 100 | +28 | ||
| 101st | Ragaii Loka (18) | 102 | 102 | +30 | ||
| 102nd | Steven Sherry (16) | 102 | 102 | +30 | ||
| 103rd | Chris Taylor (16) | 103 | 103 | +31 | ||
| 104th | Steve Willoughby (25) | 103 | 103 | +31 | ||
| 105th | John Saunders (19) | 103 | 103 | +31 | ||
| 106th | Frederick Bissett (25) | 104 | 104 | +32 | ||
| 107th | Alan Pickard (21) | 104 | 104 | +32 | ||
| 108th | Andrew James (19) | 106 | 106 | +34 | ||
| 109th | Anthony Horrell (20) | 106 | 106 | +34 | ||
| 110th | Jeremy Horn (10) | NR | NR | |||
| 111th | Richard Crawford (9) | NR | NR | |||
| 112th | Simon Trapnell (11) | NR | NR | |||
| 113th | Lee Daykin (12) | NR | NR | |||
| 114th | Tony Richards (16) | NR | NR | |||
| 115th | Robin Butcher (15) | NR | NR | |||
| 116th | Julian Goddard (22) | NR | NR | |||
| 117th | Alan McKnight (14) | NR | NR | |||
| 118th | John Stevens (15) | NR | NR | |||
| 119th | Paul Drew (16) | NR | NR | |||
| 120th | Alan Hopkins (20) | NR | NR | |||
| 121st | Robert Deakes (11) | NR | NR | |||
| 122nd | James I Buckland (13) | NR | NR | |||
| 123rd | Richard Green (7) | NR | NR | |||
| 124th | Mark McDermott (20) | NR | NR | |||
| 125th | Terry Jones Sidmouth Golf Club (7) | NR | NR | |||
| 126th | Alan Glover (21) | NR | NR | |||
| 127th | D Pepperell Sidmouth Golf Club (5) | NR | NR | |||
| 128th | Dai Lewis (21) | NR | NR | |||
| 129th | David James (28) | NR | NR | |||
| 130th | Ted Tithecott (13) | NR | NR | |||
| 131st | Ian Baker (17) | NR | NR | |||
| 132nd | Paul Coles (7) | NR | NR | |||
| 133rd | Thomas Hooper (10) | NR | NR | |||
| 134th | Damien Hughes Richmond (19) | NR | NR | |||
| 135th | D Lymburn Richmond (8) | NR | NR | |||
| 136th | BULUHANG RAI Ilfracombe Golf Club (12) | NR | NR | |||
| 137th | Kenny Downing (23) | WD | WD | |||

Page will refresh results automatically for one hour
