Team | Result | |
1st | Michael T Jones (8), Kiaran Tanton (2) & Joe Kelly (23) | 92 |
2nd | James Doble (14), Marlon Lockhart (12) & Josh Taylor (9) | 91 |
3rd | Tyler Yarde (7), Adam Eley (20) & Chris Cloke (25) | 90 |
4th | M A Cann (8), Jake Parsons (22) & James Jarroudi (23) | 87 |
5th | Selwyn Fisher (5), Elizabeth Bird (8) & Richard Williams (23) | 86 |
6th | Tony Johns (6), Paul Millward (3) & Julian Baker (11) | 86 |
7th | David Birch (12), Colin Leaper (16) & Cliff Parr (15) | 85 |
8th | Richard Hughes (5), Shaun Loze (14) & Kevin Rowe (19) | 85 |
9th | Martin Stephens (5), Matthew Berry (12) & Paul White (19) | 85 |
10th | Philip Hall (11), Terry Harley (14) & Rod Hensman (15) | 85 |
11th | Gareth Carder (12), Bryan Palmer (19) & Bill Walter (15) | 83 |
12th | Andrew Laugharne (21), David Pinney (29) & Graham Stone (16) | 83 |
13th | Matthew Blake (8), Jamie Pow (0) & Martin Pow (12) | 83 |
14th | Matthew Allen Jackson (14), Russ Jenkins (15) & Mark Randle (15) | 83 |
15th | Julian Goddard (20), Martin Morgan (16) & Ben Popham (42) | 82 |
16th | Andrew Jeffery (8), David Copp (13) & Marten Stanbury (5) | 82 |
17th | Liz McKay (18), Sahara Stockwell (25) & Michelle Ward (22) | 81 |
18th | Sean Kearney (14), Chris Johns (25) & Edward Johns (13) | 81 |
19th | Robert Deakes (12), Martin Hockin (15) & Paul Shapland (10) | 81 |
20th | Andy Evans (0), Matt Cridland (5) & Adam Reading (3) | 81 |
21st | Wayne Gaish (15), Alan McKnight (15) & Gary Poole (17) | 81 |
22nd | James I Buckland (9), Patrick Sanders (4) & Jim Manning (9) | 81 |
23rd | Andy Witherington (18), Nick Redman (11) & Keith Lovelock (14) | 80 |
24th | Barbara Lunt (29), Jim Richards (9) & Mark Richards (23) | 80 |
25th | Gary Fisher (11), Grenville Ford (13) & Simon Trapnell (11) | 80 |
26th | Neil Chatwin (12), Mark Newbold (8) & Johnny Carlin Jnr (9) | 80 |
27th | Tom Evans (19), James Tythcott (25) & James Corry (5) | 80 |
28th | Maurice Hastings (16), Ragaii Loka (20) & Christopher Diacon (12) | 79 |
29th | Mike Clifford (13), Rob Fowler (21) & Stephen Irving (17) | 79 |
30th | Martin Chance (14), Steven Sherry (19) & William Williams (10) | 79 |
31st | James McMurdo (7), John Parry (10) & Martyn Newbury (14) | 79 |
32nd | Rich Walker (9), Neil Armstrong (11) & Mark Luscombe (5) | 79 |
33rd | Val Cook (27), Tania Wickham (26) & Pauline Marais (29) | 79 |
34th | David James (28), Mike Stockwell (10) & Andy Weir (19) | 78 |
35th | Gerald Lee (12), John Slee (16) & Jack Smallridge (8) | 78 |
36th | Richard Wilford (5), Stephen Flood (1) & Martin Gibbs (9) | 78 |
37th | Robert Allingham (16), Matthew Bright (14) & Paul Bailey (12) | 77 |
38th | James Cook (16), John Edwards (17) & Patrick McGuckin (13) | 77 |
39th | Simon Davis (13), Anthony Beal (16) & Paul Ellicott (8) | 76 |
40th | Stephen Faulconbridge (9), Ward Woodhead (11) & wes woodhead (9) | 76 |
41st | Timothy Savage (9), Craig Brodie (8) & W Savage (10) | 76 |
42nd | Richard Jones (9), Bryan Keen (5) & Dale Tanton (11) | 75 |
43rd | Wayne Chant (6), Andrew Phillips (8) & Darren Willey (15) | 75 |
44th | Norwood Cripps (21), Eric Hearn (14) & Philip Lewis (24) | 74 |
45th | Arron Kitching (14), Martin Butler (5) & Ewan Butler (10) | 74 |
46th | Andrew Fenge (17), Michelle Fenge (30) & Daniel Cornish (15) | 74 |
47th | Ian Baker (18), Ted Tithecott (15) & Geoff Sykes (12) | 73 |
48th | P K Evans (22), David Hooper (24) & Shaun Smalldon (16) | 73 |
49th | Wade Bulmer (20), Peter Hockin (13) & Nick Symons (18) | 73 |
50th | Neil Johns (16), Tony Richards (15) & Norman Stevens (13) | 71 |
51st | Adrian Weekes (4), Steve Williams (14) & Vince Goodenough (11) | 71 |
52nd | Elizabeth Blight (21), Peter Hocking (19) & Sarah Hocking (25) | 70 |
53rd | David Bryant (16), Richard Green (10) & Bob Paddon (12) | 69 |
54th | Stephen Cox (Coxy) (11), Geoff Giddy (17) & Joseph Worthington (5) | 68 |
55th | Kevin Caris (15), John Eland (20) & Geoff Wilford (20) | 60 |
Page will refresh results automatically for one hour