(85% handicap allowance)
Team | Result | |
1st | James England (11), Chris Rowswell (15) & Ben Dickinson (20) | 91 |
2nd | Mark Kilpatrick (16), Stacy Hawes (16) & Dale Wood (24) | 90 |
3rd | Stephen Flood (3), Shaun Loze (16) & Michael Colwill (8) | 89 |
4th | Wade Bulmer (20), Peter Waterman (10) & Chris Curtis (28) | 87 |
5th | Sean Kearney (16), Chris Johns (23) & Bradley Goaman (16) | 84 |
6th | Matthew Blake (6), Jamie Pow (0) & Martin Pow (13) | 83 |
7th | Richard Hughes (6), Kevin Rowe (16) & Josh Butterfield (1) | 82 |
8th | Neil Blackburn (10), Billy Blackburn (21) & Paul Wilson (8) | 82 |
9th | Robert Allingham (15), Matthew Bright (12) & Paul Bailey (12) | 81 |
10th | Sam Griffin (9), Tom Griffin (12) & James Starkey (23) | 81 |
11th | Marlon Lockhart (10), Ivor Smith (13) & Chris Cloke (25) | 81 |
12th | Graham Stone (17), Andy Weir (19) & Steve Reynolds (19) | 81 |
13th | Robert Mayson (26), Allen Ginger (15) & Craig Brodie (6) | 80 |
14th | Adam Smith (7), Richard Phillips (10) & Martin Bridle (15) | 79 |
15th | M A Cann (8), Tom Evans (17) & James Mayne (11) | 79 |
16th | Gary Fisher (9), Chris Worthington (10) & Mark Luscombe (5) | 79 |
17th | Jonathan Elliot (10), Nigel Smith (14) & Sandy Shipton (20) | 79 |
18th | Jonathon Oakes (10), Nick Kinsman (14) & Mark Seaman (2) | 79 |
19th | Andrew Pye (4), Martin Short (6) & Adrian Short (22) | 79 |
20th | David Birch (13), Wayne Gaish (15) & Cliff Parr (15) | 78 |
21st | Alex Hillman (16), Harry Jones (18) & William Copp (18) | 78 |
22nd | James I Buckland (10), Patrick Sanders (3) & Julian Baker (11) | 77 |
23rd | Martin Chance (14), David Pinney (28) & Mike Stockwell (12) | 77 |
24th | Phil Crouch (13), Adam Crouch (10) & Josh Taylor (8) | 77 |
25th | Liz McKay (12), Paula Gibbs (12) & Sahara Stockwell (19) | 77 |
26th | Frederick Bissett (27), Ian Cook (20) & Andrew Patt (19) | 77 |
27th | Jeremy Horn (10), Phil Sluggett (13) & Martin Morgan (17) | 77 |
28th | David Miller (11), Denise Hood (16) & Andrew Hood (9) | 77 |
29th | Richard Jones (10), Bryan Keen (7) & Dale Tanton (10) | 76 |
30th | Rosemary Ferguson (17), Gro Lomas (10) & Richard Ferguson (9) | 75 |
31st | Dai Lewis (27), Bryan Palmer (18) & Bill Walter (16) | 74 |
32nd | Ross Muir (6), Terry Haxforth (17) & Jamie Williams (17) | 74 |
33rd | Alan Winterbottom (12), Jack Smallridge (7) & Nick Symons (16) | 74 |
34th | Kevin A Harris (15), Alan McKnight (18) & Adam Middle (10) | 74 |
35th | Mr Simon Scott (10), Sean Bird (12) & Tim Webb (8) | 73 |
36th | Neil James (1), Darren James (9) & Oli Tanton (1) | 73 |
37th | James Teather (16), Andrew Fenge (15) & Michelle Fenge (20) | 73 |
38th | Linda Smith (22), Pauline Marais (24) & Sue Worthington (37) | 72 |
39th | Matthew Allen Jackson (15), Russ Jenkins (16) & Mark Randle (16) | 72 |
40th | David James (27), Steven Sherry (19) & William Williams (10) | 72 |
41st | Gerald Lee (12), Peter Hockin (15) & John Slee (17) | 71 |
42nd | Clifford Brown (7), Philip Hall (10) & Patrick McGuckin (13) | 71 |
43rd | Andrew Laugharne (21), Paul Smith (32) & Daniel Cornish (15) | 70 |
44th | Alan Bennett-Brown (9), Alan Payne (4) & Kris Meissner (12) | 70 |
45th | Richard Adams (17), Peter Hocking (17) & Sarah Hocking (18) | 69 |
46th | Simon Davis (13), Anthony Beal (15) & Michael Dark (12) | 69 |
47th | Tim Coates (1), Martin Butler (7) & Ewan Butler (9) | 68 |
48th | Sagren Nayanah-Rajh (5), James Whalley (9) & Ian Goldsworthy (16) | 68 |
49th | Steven Palmer (17), Stephen Irving (16) & Steve White (9) | 67 |
50th | Mike Clifford (17), Keith Hutchins (13) & David Parker (16) | 67 |
51st | David Bryant (17), Richard Green (12) & Bob Paddon (13) | 62 |
52nd | Gary Taylor (11), Leigh Jenkins (9) & Russ Gregory (15) | 56 |
Page will refresh results automatically for one hour