| Harriett Isaacs (11) (95% allowance): Junior Team golf Sunday 21st September 2025 | Royal North Devon - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 393 | 402 | 384 | 297 | 120 | 381 | 420 | 126 | 354 | 2877 | 337 | 328 | 374 | 401 | 146 | 323 | 131 | 433 | 335 | 2808 | 5685 | ||
| SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | OUT | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | IN | TOTAL | ||
| Par | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 73 | ||
| Score | 7 | 6 | 7 | 6 | 4 | 5 | 7 | 4 | 5 | 51 | 6 | 11 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 46 | 97 | ||
| Result: Nett 86 | |||||||||||||||||||||||
Note: includes +1.0 score balancing amendment
24th place (Josef Card) 26th place (Leo Harmer)
Back to Junior Team golf pages.
Compare this round against others in the competition