| Bill Walter (15): November Medal Saturday 2nd November 2013 | Royal North Devon - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | OUT | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 72 | ||
| Score | 8 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 7 | 43 | 5 | 4 | 6 | 5 | 5 | 7 | 5 | 8 | 6 | 51 | 94 | ||
| Result: Nett 79 | |||||||||||||||||||||||
1st place (Keith New) 3rd place (Martin Hockin)
Compare this round against others in the competition