| Paul Blake (10): November Medal Saturday 2nd November 2013 | Royal North Devon - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | OUT | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 72 | ||
| Score | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 9 | 46 | 9 | 5 | 7 | 6 | 3 | 8 | 5 | 7 | 7 | 57 | 103 | ||
| Result: Nett 93 | |||||||||||||||||||||||
14th place (Matthew Allen Jackson) 16th place (Paul Griffin)
Compare this round against others in the competition