Please note:
There are currently Membership waiting lists for all categories apart from Ladies and couples.
This is constantly re-evaluated. Please fill in the application form above and we will be in touch with further information
The Club year for subscriptions renewal now runs from 1st April
to enquire please call ( 01237 473817 ) or contact us.
Resident Playing
On mobiles scroll across to view
Category of Membership | Subscription | Golf Union Levies - Male/Female |
---|---|---|
Resident Member 36yrs+ | £880 | 20.50 |
Junior Short Course | £25 | |
Junior - Main course U13yrs | £50 | 10.50 |
Junior Main course 13-17yrs | £100 | 20.50 |
Resident Member 18-22yrs | £325 | 20.50 |
Resident Member 23-26yrs | £440 | 20.50 |
Resident Member 27-30yrs | £600 | 20.50 |
Resident Member 31-35yrs | £680 | 20.50 |
Ladies Subscription | Part of the Woman In Golf Charter | |
Ladies Resident Member 18-30yrs | £285 | 20.50 |
Ladies Resident Member 31-37yrs | £380 | 20.50 |
Ladies Resident Member 38-45yrs | £500 | 20.50 |
Ladies Resident Member 46-50yrs | £650 | 20.50 |
Saunton Reciprocal | £430 | |
SHORT COURSE - Single | £140 |
Joining Fee
On mobiles scroll across to view
Membership type | Fee |
---|---|
Full Resident Playing - Male | £300 |
Full Resident Playing - Female | N/A |
Country Members | £200 |
Overseas Members | £100 |
Non-Resident Playing
On mobiles scroll across to view
Category of Membership | Fee | Union Levies - Male/Female |
---|---|---|
Overseas/Not resident in the UK for more than 1 Month per annum | £325 | £0.00 |
* Country - Home Club NOT IN Devon | £450 | £10.00 / £6.00 |
* Country - Home Club IN Devon | £450 | £0.00 / £6.00 |
* Country - Home Club as RND | £600 | £20.50 / £6.00 |
* These categories of membership are only available to individuals living at least 40 miles from the Clubhouse as the crow flies.
Bar/Catering Levy
There are currently no Bar/Catering Levies imposed on members with their subscription.
Non-Playing Categories
Category of Membership | Fee |
---|---|
Pétanque Membership - Includes Social | £60 |
Single Social (Inc VAT) | £40 |
Additional
Category | Fee |
---|---|
Locker Rental | £40.00 |
Trolley Shed | £10.00 |
Insurance | £6.00 |
A copy of the Insurance certificate can be downloaded here
Rule 29.
- This rule shall apply to the election of all members other than Honorary Members, Provisional Members and Temporary Members for the election or admission of whom is dealt with by Rule 3.
- Application for membership shall be made on the form for the time being prescribed by the Committee and which shall be obtainable from the General Manager.
- A Candidate on being elected shall be notified of the fact by the General Manager and furnished with a copy of these Rules.
- If any monies payable by a new member upon election are not paid within one calendar month of the date of election, the election shall ipso facto be invalidated unless the Committee decide otherwise.
- The election of members shall be by the Committee and shall be conducted in such manner as it shall from time to time decide. In the matter of election of a candidate the Committee shall have absolute discretion and it shall not be obliged to give any reason for a candidate’s failure to secure election.