Please note:
There are currently Membership waiting lists for all categories apart from Ladies and couples.
This is constantly re-evaluated. Please fill in the application form above and we will be in touch with further information
The Club year for subscriptions renewal now runs from 1st April
to enquire please call ( 01237 473817 ) or contact us.
Resident Playing
On mobiles scroll across to view
Category of Membership | Subscription | Golf Union Levies - Male/Female |
---|---|---|
Resident Member 36yrs+ | 850.00 | 19.50 |
Junior Short Course | 25.00 | |
Junior - Main course U13yrs | 50 | |
Junior Main course 13-17yrs | 100 | 20 |
Resident Member 18-22yrs | 305.00 | 19.50 |
Resident Member 23-26yrs | 410.00 | 19.50 |
Resident Member 27-30yrs | 560.00 | 19.50 |
Resident Member 31-35yrs | 650.00 | 19.50 |
Ladies Subscription | Part of the Woman In Golf Charter | |
Ladies Resident Member 18-30yrs | 285.00 | 19.50 |
Ladies Resident Member 31-37yrs | 380.00 | 19.50 |
Ladies Resident Member 38-45yrs | 500.00 | 19.50 |
Ladies Resident Member 46-50yrs | 650.00 | 19.50 |
Saunton Reciprocal | 410.00 | |
SHORT COURSE - Single | £120.00 |
Joining Fee
On mobiles scroll across to view
Membership type | Fee |
---|---|
Full Resident Playing - Male | £100 |
Full Resident Playing - Female | N/A |
Country Members | £50 |
Overseas Members | N/A |
Non-Resident Playing
On mobiles scroll across to view
Category of Membership | Fee | Union Levies - Male/Female |
---|---|---|
Overseas/Not resident in the UK for more than 1 Month per annum | £290.00 | £0.00 |
* Country - Home Club NOT IN Devon | £420.00 | £10.00 / £6.00 |
* Country - Home Club IN Devon | £420.00 | £0.00 / £6.00 |
* Country - Home Club as RND | £570.00 | £20.00 / £6.00 |
* These categories of membership are only available to individuals living at least 40 miles from the Clubhouse as the crow flies.
Bar/Catering Levy
There are currently no Bar/Catering Levies imposed on members with their subscription.
Non-Playing Categories
Category of Membership | Fee |
---|---|
Pétanque Membership - Includes Social | £60 |
Single Social (Inc VAT) | £38 |
Additional
Category | Fee |
---|---|
Locker Rental | £40.00 |
Trolley Shed | £10.00 |
Insurance | N/A |