Team | Result | |
1st | Neil Johns (16), Tony Richards (16), Phil Heal (9) & Alan Pickard (21) | 88 |
2nd | Grenville Ford (11), Neil James (2), Darren James (16) & Kiaran Tanton (1) | 88 |
3rd | Philip Hall (12), Terry Harley (12), Rod Hensman (13) & Roger Knapman (13) | 87 |
4th | Ashley Deakes (20), Paul Drew (14), Martin Hockin (15) & Paul Shapland (10) | 87 |
5th | Alastair Ashworth (14), Joe Higgins (21), Steven Palmer (22) & Paul Heydon (10) | 86 |
6th | John Edwards (15), Andrew Green (18), Patrick McGuckin (12) & Colin Huxford (21) | 85 |
7th | Tim Coates (2), Chay Hughes (5), Julian Baker (15) & Lee Daykin (9) | 85 |
8th | Jim Gray (12), Ragaii Loka (16), Nick Williams (10) & Sera Williams (23) | 84 |
9th | Geoff Day (18), Mike Elliott (20), John Roy Nicholls (22) & Geoff Wilford (19) | 84 |
10th | Gary Halfyard (12), Christopher Hampton (5), Paul Wilson (6) & Chris Drew (5) | 83 |
11th | Robert Allingham (14), Edward Cann (Dixie) (17), Norman Cox (19) & William McNamara (12) | 82 |
12th | Gary Fisher (9), Maurice Hastings (13), Jeremy Horn (10) & Michael Jordan (10) | 81 |
13th | Paul Adams (9), Gerald Lee (15), Norman Stevens (9) & John Slee (16) | 81 |
14th | Kevin Anns (10), Paul Hackett (11), Michael Colwill (10) & Bob Colwill (11) | 81 |
15th | Gary Doidge (10), Len Harris (22), Paul Harris (21) & Stephen Sullivan (20) | 81 |
16th | Paul Blake (10), Alan Hopkins (17), Alan McKnight (13) & Gary Poole (16) | 80 |
17th | P K Evans (22), Philip Jackson (18), Nick Moyse (12) & Mark Wilkinson (15) | 80 |
18th | David Downing (10), Chris Brown (0), Shaun Loze (12) & Chris Sturman (-1) | 80 |
19th | Jackie McKay (25), Maggs Newton (22), Ian S Newton (16) & Chris Mckay (17) | 80 |
20th | Anthony Beal (18), Chris Taylor (16), Ian Shorland (20) & Andrew Pearce (23) | 79 |
21st | Marlon Lockhart (11), James Corry (8), Josh Taylor (21) & Hamish Cameron (8) | 79 |
22nd | Royston Dennis (7), Darren Smith (13), Chris Worthington (10) & Stephen Irving (15) | 79 |
23rd | Joseph Worthington (8), Josh Salmon (5), Gary Smith (23) & Bradley Smith (4) | 79 |
24th | Demo Bowden (23), Liz Cann (14), Eric Hearn (8) & Keith New (17) | 79 |
25th | Richard Jones (9), Bryan Keen (8), Nick Keen (3) & Ben Keen (0) | 78 |
26th | Martin Stephens (6), Ron Schroder (1), Jeremy Parrott (6) & Jack Palmer (1) | 78 |
27th | Alex Craner (23), Les Kingsbury (16), Linda Smith (21) & David Williams (18) | 77 |
28th | Graham Buckley (12), Gareth Carder (10), Bryan Palmer (15) & Bill Walter (15) | 77 |
29th | Alan Glover (19), Steve Pearce (22), John Saunders (19) & William Williams (12) | 77 |
30th | Robin Butcher (12), Mike Clifford (13), Robert Ley (11) & Steve Morrish (10) | 76 |
31st | Margaret Ellicott (25), Ruth Horn (23), Trish Jordan (19) & Alex Guy (32) | 76 |
32nd | Matthew Allen Jackson (13), Russ Jenkins (14), John Mounce (4) & Mark Randle (15) | 76 |
33rd | Stephen Cox (Coxy) (10), Howard Goldsworthy (24), Joseph Neve (5) & Les Webster (16) | 75 |
34th | David George (-1), Sharon Stephens (17), Kevin Hill (4) & Rolf Carroll (10) | 73 |
35th | John Barter (13), Simon Hopkins (13), Alan Mackie (11) & David Miller (9) | 73 |
36th | Martin Chance (10), David James (25), Andrew Laugharne (20) & David Pinney (28) | 72 |
37th | Michael Dorey (13), Ernie Lewis (18), Joe Parkhouse (12) & Keith Sowden (14) | 71 |
38th | Ken Danson (15), Derek Fogarty (17), Mike Lockyer (16) & Richard Tuckett (16) | 71 |
39th | Don Carter (28), Mike Stockwell (13), Graham Stone (18) & Andy Weir (14) | 70 |
40th | David Bryant (12), Richard Green (9), Bob Paddon (13) & Peter Wilson (28) | 69 |
Page will refresh results automatically for one hour